Academic
Tenure of Principal
| Sr.No | Name | Designation | Principal Tenure | 
| 1. | Smt. Meena A. Dhawale | Inc. Principal | 1.8.1990 TO 29.07.1999 | 
| 2. | Sau. Asha P. Borkar | Principal | 30.07.1999 TO 30.04.2017 | 
| 3. | Dr. Alka A. Bhise | Inc. Principal | 01.05.2017 TO 09.01.2019 | 
| 4. | Dr. Leena S. Kandalkar | Principal | 10.01.2019 Till to Date | 
Student Strength
| Sr.No | Session | Senior College | Junior College | MCVC College | 
| 1. | 2010-11 | 400 | 183 | 89 | 
| 2. | 2011-12 | 301 | 182 | 95 | 
| 3. | 2012-13 | 322 | 171 | 86 | 
| 4. | 2013-14 | 361 | 184 | 96 | 
| 5. | 2014-15 | 422 | 174 | 91 | 
| 6. | 2014-15 | 454 | 183 | 112 | 
| 7. | 2016-17 | 414 | 198 | 177 | 
| 8. | 2017-18 | 418 | 167 | 100 | 
| 9. | 2018-19 | 504 | 169 | 120 | 
Teaching Staff (Senior College)
| Sr.No | Name | Qualifications | Designation | 
| 1. | Dr. Leena S. Kandalkar | M.A. Home Economics, M.Phil, Ph.D | Principal | 
| 2. | Dr. Neha A. Hirurkar | M.A.(Psy), Ph.D | Head & Asso. Prof. | 
| 3. | Dr. Mandakini A. Meshram | M.A., M.Phil, B.Ed(Marathi) Ph.D | Head & Asso. Prof. | 
| 4. | Mr. Milind M.Ingale | M.P.Ed | Director of Physical Education & Asso. Prof. | 
| 5. | Ku. Vandana S. Hiwase | M.Phill, M.Lib. | Librarian | 
| 6. | Mr. Gajanan S. Kale | M.A., B.Ed | Asstt. Prof. | 
| 7. | Dr. Sanjay E. Kale | M.A (Pol-Sci), SET, Ph.D | Head & Asstt. Prof. | 
| 8. | Ku. Aruna V. Tasare | M.A.(PSY), SET | Asstt. Prof. | 
| 9. | Dr. Seema B. Adhau | M.A. M.Phill, Ph.D | Head & Asso. Prof(Hec) | 
| 10. | Dr. Vandana S. Bhoyar | M.A.,(Marathi), M.Phil, Ph.d | Asst. Prof | 
| 11. | Dr. Waman G. Jawanjal | M.A.Eng, Music, Political Science, B.Ed. M.Phil, Ph.D | Asst. Prof | 
| 12. | Dr. Poonam R. Deshmukh | M.Sc. (Food Sci. & Nutrition), M.A.Home Economics, M.A. Marathi, Ph.D. | Asst. Prof | 
| 13. | Mr. Anup D. Atram | M.A. English, NET (JRF) | Asst. Prof | 
Teaching Staff (Junior College)
| Sr.No | Name | Qualifications | Designation | 
| 1. | Mrs. Madhuri.B. Chaudhary | M.A.(Home Eco), B.Ed. | Jr. College Teacher | 
| 2. | Mrs. Suman.S. Gawande | M.A.(GEO), B.Ed. | Jr. College Teacher | 
| 3. | Ku. Smita.T. Jadhao | M.A.(PSY), B.Ed, B.Sc. | Jr. College Teacher | 
| 4. | Mrs. Ragini.H. Deshmukh | M.A.(Sociology, Political Sci), B.Ed | Jr. College Teacher | 
| 5. | Mr. Anil C. Tale | M.A(ECO, HIS, SOC),
 B.Ed, B.P.Ed | Jr. College Teacher | 
Teaching Staff (+2 Vocational Courses)
| Sr.No | Name | Qualifications | Designation | 
| 1. | Mrs. Priyashree R. Nagpure | M.Sc.(H.Sc.), B.Ed, M.A.(Home-eco),
 M.Phill, B.Ed, Certificate course Food & Nutri. | Full Time Teacher(H.O.D) | 
| 2. | Mrs. Sadhana.D. Gudadhe | M.Sc., Textile | Full Time Teacher (Practical) | 
| 3. | Mrs. Padma V. Thakare | M.Com, B.Ed, M.A.(Marathi, Eco) | Full Time Teacher | 
| 4. | Mrs. Anuradha R.Haware | M.Sc, M.A.(Home-eco), B.Ed,
 Certificate course Food & Nutri. | Full Time Teacher (Practical) | 
| 5. | Mrs. Pooja R. Baitule | M.Com, B.Ed | Full Time Teacher (Practical) | 
| 6. | Mrs. Sonal Shaha | M.Sc, M.Ed, M.A.(Home Sci) | Full Time Teacher | 
| 7. | Mr. Umesh Wankhade | XII | Jr. Clerk | 
Office Staff
| Sr.No | Name | Qualifications | Designation | 
|---|---|---|---|
| 1. | Shri. Prashant K. Deshmukh | Head Clerk | |
| 2. | Mr. Vijay V. Sadashive | M.A., B.Ed | Sr. Clerk | 
| 3. | Mr. Ganesh V. Bharti | M.A. B.Ed | Jr. Clerk | 
| 4. | Ms. Sadhana. R. Khonde | BA | Library Attendant | 
| 5. | Mrs. Savita D. Tipare | Mrs. Savita D. Tipare | Peon | 
| 6. | Shri.Sachin Tikar | M.A. B.Ed | Peon | 
| 7. | Mr. Nandkishor Pawar | XII | Peon | 
Academic strength 2019-20
| BA I | 190 | 
| BA II | 94 | 
| BA III | 87 | 




